<%@ Language=JavaScript%> <% /* Connection Pooler */ var ConnectionCache = new ConnectionCache() /* server-side recordset */ var rst_Rates = new Recordset("rst_Rates", "hyperhit_starlimo", "admin", "", "SELECT * FROM tblRates", "", true, 2, 3, 3, ""); rst_Rates_BeforeOpen(); rst_Rates.Open(); rst_Rates.ProcessAction(); rst_Rates.SetMessages("No further matches","No matches found"); rst_Rates_Server(); %> <% function rst_Rates_Server() { if (String(Request("frmbtnGetRateA")) != "undefined") { Response.Redirect(escape("rates_results.asp") + "?rst_Rates_Action=" + Server.URLEncode(rst_Rates.FilterString)) } if (String(Request("frmbtnGetRateB")) != "undefined") { Response.Redirect(escape("rates_results.asp") + "?rst_Rates_Action=" + Server.URLEncode(rst_Rates.FilterString)) } } function rst_Rates_BeforeOpen() { if (String(Request("frmbtnGetRateA")) != "undefined") { AddToFilter(rst_Rates, "lstPoint01A", "Point01", "=", "AND", "ListBox", " ") } if (String(Request("frmbtnGetRateA")) != "undefined") { AddToFilter(rst_Rates, "lstPoint02A", "Point02", "=", "AND", "ListBox", " ") } if (String(Request("frmbtnGetRateB")) != "undefined") { AddToFilter(rst_Rates, "lstPoint01B", "Point01", "=", "AND", "ListBox", " ") } if (String(Request("frmbtnGetRateB")) != "undefined") { AddToFilter(rst_Rates, "lstPoint02B", "Point02", "=", "AND", "ListBox", " ") } } %> Limousine Services for Vancouver, Victoria & Whistler - Star Limousine Service

           STAR Limousine Service Ltd. - Lift Ticket Rates
                                        "Partners For Life!"

                                             

                        Season Calendar (2005/2006)  
   
Early Season: up to 20% Discount November 24, 2005 December 23, 2005
Christmas Season: No Discount December 24, 2005 January 1, 2006
Regular Season: up to 5% Discount January 2, 2006 January 27, 2006
Mid Season: up to 5% Discount January 28, 2006 April 2, 2006
Late Season: up to 20% Discount April 3, 2006 April 23, 2006

 

 

 

 

 

                        Early Season: up to 20% Discount
         Thursday, Nov. 24, 2005 to Friday, Dec. 23, 2005
                       & Late Season: up to 20% Discount
            Monday, Apr. 3, 2006 to Sunday, Apr. 23, 2006
       
Ticket Type                        Adult (19-64 yrs)  
    Star Limousine    
  Window Rate 7% Guest
  Rate 20% off GST Pays
  3 OF 4 DAYS $207 $165.60 $11.59 $177.19
  4 OF 5 DAYS $272 $217.60 $15.23 $232.83
  5 OF 6 DAYS $335 $268.00 $18.76 $286.76
  6 OF 7 DAYS $396 $316.80 $22.18 $338.98
  7 OF 8 DAYS $455 $364.00 $25.48 $389.48
  8 OF 9 DAYS $512 $409.60 $28.67 $438.27
  9 OF 10 DAYS $567 $453.60 $31.75 $485.35
10 OF 12 DAYS $620 $496.00 $34.72 $530.72
11 OF 13 DAYS $671 $536.80 $37.58 $574.38
12 OF 14 DAYS $720 $576.00 $40.32 $616.32
13 OF 15 DAYS $767 $613.60 $42.95 $656.55
14 OF 16 DAYS $812 $649.60 $45.47 $695.07
15 OF 18 DAYS $855 $684.00 $47.88 $731.88
       
Ticket Type              Senior (65+ yrs) or Youth(13-18 yrs)
    Star Limousine    
  Window Rate 7% Guest 
  Rate 20% off GST Pays
  3 OF 4 DAYS $177 $141.60 $9.91 $151.51
  4 OF 5 DAYS $232 $185.60 $12.99 $198.59
  5 OF 6 DAYS $285 $228.00 $15.96 $243.96
  6 OF 7 DAYS $336 $268.80 $18.82 $287.62
  7 OF 8 DAYS $385 $308.00 $21.56 $329.56
  8 OF 9 DAYS $432 $345.60 $24.19 $369.79
  9 OF 10 DAYS $477 $381.60 $26.71 $408.31
10 OF 12 DAYS $520 $416.00 $29.12 $445.12
11 OF 13 DAYS $561 $448.80 $31.42 $480.22
12 OF 14 DAYS $600 $480.00 $33.60 $513.60
13 OF 15 DAYS $637 $509.60 $35.67 $545.27
14 OF 16 DAYS $672 $537.60 $37.63 $575.23
15 OF 18 DAYS $705 $564.00 $39.48 $603.48
       
Ticket Type                           Child (7-12 yrs)  
    Star Limousine    
  Window Rate 7% Guest 
  Rate 20% off GST Pays
  3 OF 4 DAYS $104 $83.20 $5.82 $89.02
  4 OF 5 DAYS $136 $108.80 $7.62 $116.42
  5 OF 6 DAYS $168 $134.40 $9.41 $143.81
  6 OF 7 DAYS $198 $158.40 $11.09 $169.49
  7 OF 8 DAYS $228 $182.40 $12.77 $195.17
  8 OF 9 DAYS $256 $204.80 $14.34 $219.14
  9 OF 10 DAYS $284 $227.20 $15.90 $243.10
10 OF 12 DAYS $310 $248.00 $17.36 $265.36
11 OF 13 DAYS $336 $268.80 $18.82 $287.62
12 OF 14 DAYS $360 $288.00 $20.16 $308.16
13 OF 15 DAYS $384 $307.20 $21.50 $328.70
14 OF 16 DAYS $406 $324.80 $22.74 $347.54
15 OF 18 DAYS $428 $342.40 $23.97 $366.37
       
       
                   Christmas Season: Sorry, No Discount
           Saturday, Dec. 24, 2005 to Sunday, Jan. 01, 2006
       
Ticket Type                        Adult (19-64 yrs)  
    Star Limousine    
  Window Rate 7% Guest
  Rate No Discount GST Pays
  3 OF 4 DAYS $222 $222.00 $15.54 $237.54
  4 OF 5 DAYS $292 $292.00 $20.44 $312.44
  5 OF 6 DAYS $360 $360.00 $25.20 $385.20
  6 OF 7 DAYS $426 $426.00 $29.82 $455.82
  7 OF 8 DAYS $490 $490.00 $34.30 $524.30
  8 OF 9 DAYS $552 $552.00 $38.64 $590.64
  9 OF 10 DAYS $612 $612.00 $42.84 $654.84
10 OF 12 DAYS $670 $670.00 $46.90 $716.90
11 OF 13 DAYS $726 $726.00 $50.82 $776.82
12 OF 14 DAYS $780 $780.00 $54.60 $834.60
13 OF 15 DAYS $832 $832.00 $58.24 $890.24
14 OF 16 DAYS $882 $882.00 $61.74 $943.74
15 OF 18 DAYS $930 $930.00 $65.10 $995.10
       
Ticket Type              Senior (65+ yrs) or Youth(13-18 yrs)
    Star Limousine    
  Window Rate 7% Guest
  Rate No Discount GST Pays
  3 OF 4 DAYS $189 $189.00 $13.23 $202.23
  4 OF 5 DAYS $248 $248.00 $17.36 $265.36
  5 OF 6 DAYS $305 $305.00 $21.35 $326.35
  6 OF 7 DAYS $360 $360.00 $25.20 $385.20
  7 OF 8 DAYS $413 $413.00 $28.91 $441.91
  8 OF 9 DAYS $464 $464.00 $32.48 $496.48
  9 OF 10 DAYS $513 $513.00 $35.91 $548.91
10 OF 12 DAYS $560 $560.00 $39.20 $599.20
11 OF 13 DAYS $605 $605.00 $42.35 $647.35
12 OF 14 DAYS $648 $648.00 $45.36 $693.36
13 OF 15 DAYS $689 $689.00 $48.23 $737.23
14 OF 16 DAYS $728 $728.00 $50.96 $778.96
15 OF 18 DAYS $765 $765.00 $53.55 $818.55
       
Ticket Type                           Child (7-12 yrs)  
    Star Limousine    
  Window Rate 7% Guest
  Rate No Discount GST Pays
  3 OF 4 DAYS $113 $113.00 $7.91 $120.91
  4 OF 5 DAYS $148 $148.00 $10.36 $158.36
  5 OF 6 DAYS $183 $183.00 $12.81 $195.81
  6 OF 7 DAYS $216 $216.00 $15.12 $231.12
  7 OF 8 DAYS $249 $249.00 $17.43 $266.43
  8 OF 9 DAYS $280 $280.00 $19.60 $299.60
  9 OF 10 DAYS $311 $311.00 $21.77 $332.77
10 OF 12 DAYS $340 $340.00 $23.80 $363.80
11 OF 13 DAYS $369 $369.00 $25.83 $394.83
12 OF 14 DAYS $396 $396.00 $27.72 $423.72
13 OF 15 DAYS $423 $423.00 $29.61 $452.61
14 OF 16 DAYS $448 $448.00 $31.36 $479.36
15 OF 18 DAYS $473 $473.00 $33.11 $506.11
       
       
                     Regular Season: up to 5% Discount
           Monday, Jan. 02, 2006 to Friday, Jan. 27, 2006
       
Ticket Type                        Adult (19-64 yrs)  
    Star Limousine    
  Window Rate 7% Guest
  Rate 5% off GST Pays
  3 OF 4 DAYS $207 $196.65 $13.77 $210.42
  4 OF 5 DAYS $272 $258.40 $18.09 $276.49
  5 OF 6 DAYS $335 $318.25 $22.28 $340.53
  6 OF 7 DAYS $396 $376.20 $26.33 $402.53
  7 OF 8 DAYS $455 $432.25 $30.26 $462.51
  8 OF 9 DAYS $512 $486.40 $34.05 $520.45
  9 OF 10 DAYS $567 $538.65 $37.71 $576.36
10 OF 12 DAYS $620 $589.00 $41.23 $630.23
11 OF 13 DAYS $671 $637.45 $44.62 $682.07
12 OF 14 DAYS $720 $684.00 $47.88 $731.88
13 OF 15 DAYS $767 $728.65 $51.01 $779.66
14 OF 16 DAYS $812 $771.40 $54.00 $825.40
15 OF 18 DAYS $855 $812.25 $56.86 $869.11
       
Ticket Type              Senior (65+ yrs) or Youth(13-18 yrs)
    Star Limousine    
  Window Rate 7% Guest
  Rate 5% off GST Pays
  3 OF 4 DAYS $177 $168.15 $11.77 $179.92
  4 OF 5 DAYS $232 $220.40 $15.43 $235.83
  5 OF 6 DAYS $285 $270.75 $18.95 $289.70
  6 OF 7 DAYS $336 $319.20 $22.34 $341.54
  7 OF 8 DAYS $385 $365.75 $25.60 $391.35
  8 OF 9 DAYS $432 $410.40 $28.73 $439.13
  9 OF 10 DAYS $477 $453.15 $31.72 $484.87
10 OF 12 DAYS $520 $494.00 $34.58 $528.58
11 OF 13 DAYS $561 $532.95 $37.31 $570.26
12 OF 14 DAYS $600 $570.00 $39.90 $609.90
13 OF 15 DAYS $637 $605.15 $42.36 $647.51
14 OF 16 DAYS $672 $638.40 $44.69 $683.09
15 OF 18 DAYS $705 $669.75 $46.88 $716.63
       
Ticket Type                           Child (7-12 yrs)  
    Star Limousine    
  Window Rate 7% Guest
  Rate 5% off GST Pays
  3 OF 4 DAYS $104 $98.80 $6.92 $105.72
  4 OF 5 DAYS $136 $129.20 $9.04 $138.24
  5 OF 6 DAYS $168 $159.60 $11.17 $170.77
  6 OF 7 DAYS $198 $188.10 $13.17 $201.27
  7 OF 8 DAYS $228 $216.60 $15.16 $231.76
  8 OF 9 DAYS $256 $243.20 $17.02 $260.22
  9 OF 10 DAYS $284 $269.80 $18.89 $288.69
10 OF 12 DAYS $310 $294.50 $20.62 $315.12
11 OF 13 DAYS $336 $319.20 $22.34 $341.54
12 OF 14 DAYS $360 $342.00 $23.94 $365.94
13 OF 15 DAYS $384 $364.80 $25.54 $390.34
14 OF 16 DAYS $406 $385.70 $27.00 $412.70
15 OF 18 DAYS $428 $406.60 $28.46 $435.06
       
       
                           Mid Season: up to 5% Discount  
           Saturday, Jan. 28, 2006 to Sunday, Apr. 2, 2006
       
Ticket Type                        Adult (19-64 yrs)  
    Star Limousine    
  Window Rate 7% Guest
  Rate 5% off GST Pays
  3 OF 4 DAYS $216 $205.20 $14.36 $219.56
  4 OF 5 DAYS $284 $269.80 $18.89 $288.69
  5 OF 6 DAYS $350 $332.50 $23.28 $355.78
  6 OF 7 DAYS $414 $393.30 $27.53 $420.83
  7 OF 8 DAYS $476 $452.20 $31.65 $483.85
  8 OF 9 DAYS $536 $509.20 $35.64 $544.84
  9 OF 10 DAYS $594 $564.30 $39.50 $603.80
10 OF 12 DAYS $650 $617.50 $43.23 $660.73
11 OF 13 DAYS $704 $668.80 $46.82 $715.62
12 OF 14 DAYS $756 $718.20 $50.27 $768.47
13 OF 15 DAYS $806 $765.70 $53.60 $819.30
14 OF 16 DAYS $854 $811.30 $56.79 $868.09
15 OF 18 DAYS $900 $855.00 $59.85 $914.85
       
Ticket Type              Senior (65+ yrs) or Youth(13-18 yrs)
    Star Limousine    
  Window Rate 7% Guest
  Rate 5% off GST Pays
  3 OF 4 DAYS $186 $176.70 $12.37 $189.07
  4 OF 5 DAYS $244 $231.80 $16.23 $248.03
  5 OF 6 DAYS $300 $285.00 $19.95 $304.95
  6 OF 7 DAYS $354 $336.30 $23.54 $359.84
  7 OF 8 DAYS $406 $385.70 $27.00 $412.70
  8 OF 9 DAYS $456 $433.20 $30.32 $463.52
  9 OF 10 DAYS $504 $478.80 $33.52 $512.32
10 OF 12 DAYS $550 $522.50 $36.58 $559.08
11 OF 13 DAYS $594 $564.30 $39.50 $603.80
12 OF 14 DAYS $636 $604.20 $42.29 $646.49
13 OF 15 DAYS $676 $642.20 $44.95 $687.15
14 OF 16 DAYS $714 $678.30 $47.48 $725.78
15 OF 18 DAYS $750 $712.50 $49.88 $762.38
       
Ticket Type                           Child (7-12 yrs)  
    Star Limousine    
  Window Rate 7% Guest
  Rate 5% off GST Pays
  3 OF 4 DAYS $113 $107.35 $7.51 $114.86
  4 OF 5 DAYS $148 $140.60 $9.84 $150.44
  5 OF 6 DAYS $183 $173.85 $12.17 $186.02
  6 OF 7 DAYS $216 $205.20 $14.36 $219.56
  7 OF 8 DAYS $249 $236.55 $16.56 $253.11
  8 OF 9 DAYS $280 $266.00 $18.62 $284.62
  9 OF 10 DAYS $311 $295.45 $20.68 $316.13
10 OF 12 DAYS $340 $323.00 $22.61 $345.61
11 OF 13 DAYS $369 $350.55 $24.54 $375.09
12 OF 14 DAYS $396 $376.20 $26.33 $402.53
13 OF 15 DAYS $423 $401.85 $28.13 $429.98
14 OF 16 DAYS $448 $425.60 $29.79 $455.39
15 OF 18 DAYS $473 $449.35 $31.45 $480.80
 

* In the case of overlap between seasons, the season in which the start date falls will apply.    
** You must book your transportation on our website first, before you book lift ticket online.    
               
Notes: Rates are quoted in Canadian funds.          
Window Rate' column is not inclusive of 7% GST.        
7% GST is not rebatable to international clientele.        
Children 6 years & under ski free. A lift ticket is required and can be picked up at any ticket window.
All rates and dates are subject to changes and errors.        


Featuring late-model Lincoln Sedans, Limousines, SUV's, Stretched SUV's, and Ten-Passenger Vans as well as Mini Buses and Luxury Limo Buses as provided by Star Coach & Limousine Service Ltd.

Star Limousine Service Ltd. - 328 Industrial Avenue, Vancouver, BC - V6A 2P3
Toll-Free: 1-800-803-9222  Telephone: (604) 685-5600  Facsimile: (604) 685-2500
Email: reservations@starlimousine.com

main-company-services-fleet-[rates]-reservations-customer service-careers-references-links

Copyright © 2001, 2006 - Star Limousine Service Ltd. - All Rights Reserved

Site optimally viewed  a resolution of 800 x 600 using Microsoft Internet Explorer 5.0+